Rates & Fees
Visa Credit Card | ||
Loan Type | A.P.R. (Fixed) | |
Revolving | $15,000 Maximum | 11.90% |
*With direct debit from your 600 Atlantic FCU account* | 9.99%* | |
Create your Rewards Redemption Account at CUrewards.com |
Attention. Garvey, Steele & Bancroft, LLP, our external auditors, are reaching out via random sample to have our members validate their June 2023 statement balance. Please respond accordingly. If you have questions, please contact the credit union (617) 973-9500.
Visa Credit Card | ||
Loan Type | A.P.R. (Fixed) | |
Revolving | $15,000 Maximum | 11.90% |
*With direct debit from your 600 Atlantic FCU account* | 9.99%* | |
Create your Rewards Redemption Account at CUrewards.com |