Rates & Fees
Visa Credit Card | ||
Loan Type | A.P.R. (Fixed) | |
Revolving | $15,000 Maximum | 11.90% |
*With direct debit from your 600 Atlantic FCU account* | 9.99%* | |
Create your Rewards Redemption Account at CUrewards.com |
Upcoming Holiday Hours: The Credit Union will be closing at 12:00 pm on Friday, May 23rd and closed on Monday, May 26th in observance on Memorial Day
Visa Credit Card | ||
Loan Type | A.P.R. (Fixed) | |
Revolving | $15,000 Maximum | 11.90% |
*With direct debit from your 600 Atlantic FCU account* | 9.99%* | |
Create your Rewards Redemption Account at CUrewards.com |